Photo courtesy of Alabama A&M University
Students Compete in 135th Anniversary Cyber and AI Games for Agriculture Challenge
Students from across the 1890 Universities network headed to Washington, D.C. September 9-10 for cybersecurity competitions as part of the 135th anniversary celebration of the Second Morrill Act. The University of the District of Columbia hosted the event for the 1890 Universities Foundation.
Alabama A&M University ''Team 25 Hackstreet'' took first place in the competition. The team worked through Cyber and AI Games for Agriculture Challenge focused on agricultural threats, demonstrating the technical skills AAMU students develop through their programs.
Photo courtesy of Alabama A&M University.
University | Team | Role | Name |
---|---|---|---|
Alabama A&M University | 25 Hack Street | Coach | Regina Burden |
Alabama A&M University | 25 Hack Street | Player | Brandon Ramadan |
Alabama A&M University | 25 Hack Street | Player | Sydney Fleming |
Alabama A&M University | 25 Hack Street | Player | De' Travean Williams |
Alabama A&M University | 25 Hack Street | Player | Sijan Mainati |
Alabama A&M University | 25 Hack Street | Player | Ruvarashe Nyabando |
Alabama A&M University | 25 Hack Street | Player | Charquenta Dishmon |
Alabama A&M University | 25 Hack Street | Volunteer | Karyn Rose |
Florida A&M University's ''Team AgriBytes'' finished in second place. The Rattlers tackled the same complex scenarios involving digital forensics and web security that all teams faced during the two-day competition.
Photo courtesy of Alabama A&M University.
University | Team | Role | Name |
---|---|---|---|
Florida A&M University | AgriBytes | Coach | Shanteva Leonard |
Florida A&M University | AgriBytes | Player | Khalfani Powell |
Florida A&M University | AgriBytes | Player | Camrynn Harper |
Florida A&M University | AgriBytes | Player | Dionne Jones |
Florida A&M University | AgriBytes | Player | Shomar Bullen |
Florida A&M University | AgriBytes | Player | Gopi Ananth |
Florida A&M University | AgriBytes | Player | Ryan Henry |
Fort Valley State University's ''Team ByteCrops'' earned third place. The team represented their university well in the capture-the-flag style contest that tested students on real-world problems at the intersection of agriculture and technology.
Photo courtesy of Alabama A&M University.
University | Team | Role | Name |
---|---|---|---|
Fort Valley State University | ByteCrops | Coach | Ramana Gosukonda |
Fort Valley State University | ByteCrops | Player | Haneefat Adanijo |
Fort Valley State University | ByteCrops | Player | Adetoro Adenuga |
Fort Valley State University | ByteCrops | Player | Willoughby Caine |
Fort Valley State University | ByteCrops | Player | Mckenzie McCluskey |
Fort Valley State University | ByteCrops | Player | Johnathan Allen |
Fort Valley State University | ByteCrops | Player | LaVonne Wilson Taylor |
Fort Valley State University | ByteCrops | Player | Gopi Ananth |
Fort Valley State University | ByteCrops | Player | Briana Madison |
Fort Valley State University | ByteCrops | Volunteer | Aftab Siddique |
PlayCyber organized the competitions with support from sponsor Kaplan. The challenges highlighted growing threats to U.S. food systems and agriculture, areas where many 1890 Universities focus their research and educational programs.
The competition was part of a larger celebration recognizing the Second Morrill Act of 1890, which created the 1890 Land-Grant Universities. Students from 19 institutions and UDC participated in the event.
All the students who participated deserve congratulations for their hard work and dedication throughout the competition. Their efforts made the 135th anniversary celebration a successful and memorable event for the entire 1890 Universities community
Copyright. All rights reserved 2025.